Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.850 85.050 83.925 84.050 -1.000 84.100s 01:05P Chart for @HE6G
Apr 26 89.725 90.075 88.950 89.025 -0.800 89.100s 01:05P Chart for @HE6J
May 26 93.800 93.900 93.275 93.350 -0.625 93.375s 01:05P Chart for @HE6K
Jun 26 102.600 103.050 102.250 102.325 - 0.500 102.375s 01:05P Chart for @HE6M
Jul 26 103.575 104.050 103.475 103.625 - 0.125 103.725s 01:05P Chart for @HE6N
Aug 26 102.800 103.125 102.675 102.900 0.075 103.000s 02:52P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 231.650 236.300 231.425 236.175 4.400 236.000s 02:54P Chart for @LE6G
Apr 26 232.125 236.200 232.125 236.075 3.775 235.975s 01:05P Chart for @LE6J
Jun 26 226.700 230.575 226.675 230.475 3.575 230.350s 01:05P Chart for @LE6M
Aug 26 223.825 227.250 223.650 227.175 3.525 227.075s 01:05P Chart for @LE6Q
Oct 26 223.175 226.450 223.000 226.375 3.525 226.275s 01:05P Chart for @LE6V
Dec 26 223.350 226.600 223.150 226.600 3.525 226.400s 01:05P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'6 440'6 437'0 437'0 -2'6 437'4s 03:58P Chart for @C6H
May 26 448'4 448'6 444'4 445'0 -2'6 445'4s 01:30P Chart for @C6K
Jul 26 454'6 455'0 450'6 451'0 -2'4 452'0s 03:46P Chart for @C6N
Sep 26 448'2 449'0 445'0 445'6 -2'0 446'4s 01:30P Chart for @C6U
Dec 26 460'2 460'6 457'0 457'6 -2'0 458'4s 01:30P Chart for @C6Z
Mar 27 473'4 473'6 470'4 471'2 -1'6 471'6s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1030'0 1030'0 1022'0 1029'6 -1'0 1029'4s 01:24P Chart for @S6F
Mar 26 1047'0 1047'0 1038'0 1046'0 -1'6 1045'6s 03:53P Chart for @S6H
May 26 1060'4 1060'4 1051'2 1058'4 -2'4 1058'4s 01:20P Chart for @S6K
Jul 26 1073'6 1073'6 1064'6 1072'0 -2'2 1072'0s 01:30P Chart for @S6N
Aug 26 1068'0 1070'6 1063'0 1070'4 -2'0 1070'4s 01:30P Chart for @S6Q
Sep 26 1055'2 1058'4 1051'6 1058'2 -2'0 1058'0s 01:30P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2945 2945 2908 2910 - 35 2910s 01:24P Chart for @SM6F
Mar 26 3000 3000 2952 2959 - 34 2960s 03:53P Chart for @SM6H
May 26 3044 3044 2996 2998 - 41 2999s 02:41P Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN