Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/16 Chart for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/16 Chart for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/16 Chart for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/16 Chart for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/16 Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/16 Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/16 Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/16 Chart for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/16 Chart for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/16 Chart for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/16 Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2895 2905 2884 2899 8 2900s 01/16 Chart for @SM6H
May 26 2944 2955 2930 2949 12 2951s 01/16 Chart for @SM6K
Jul 26 2994 3013 2987 3010 15 3010s 01/16 Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN