Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 83.350 84.525 83.325 84.375 1.375 83.000 09:29A Chart for @HE6G
Apr 26 88.300 89.350 88.250 89.275 1.325 87.950 09:29A Chart for @HE6J
May 26 92.000 92.925 92.000 92.800 0.875 91.925 09:29A Chart for @HE6K
Jun 26 101.000 101.875 100.950 101.725 1.050 100.675 09:29A Chart for @HE6M
Jul 26 101.750 102.700 101.750 102.600 0.925 101.675 09:29A Chart for @HE6N
Aug 26 101.125 101.650 101.125 101.600 0.775 100.825 09:29A Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.500 229.650 226.600 227.550 - 2.750 230.300 09:29A Chart for @LE5Z
Feb 26 229.000 229.675 226.850 227.500 - 2.050 229.550 09:29A Chart for @LE6G
Apr 26 228.750 229.350 226.600 227.325 - 1.800 229.125 09:29A Chart for @LE6J
Jun 26 222.750 223.075 220.425 221.275 - 1.475 222.750 09:29A Chart for @LE6M
Aug 26 218.500 219.250 216.600 217.575 - 1.325 218.900 09:29A Chart for @LE6Q
Oct 26 217.525 218.075 215.475 216.350 - 1.325 217.675 09:29A Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 445'0 440'4 444'0 3'4 440'4 09:29A Chart for @C6H
May 26 448'0 452'6 448'0 451'4 3'6 447'6 09:29A Chart for @C6K
Jul 26 454'2 458'4 454'0 457'6 4'2 453'4 09:29A Chart for @C6N
Sep 26 448'6 451'2 448'6 450'4 1'6 448'6 09:29A Chart for @C6U
Dec 26 460'6 462'4 460'4 462'0 1'4 460'4 09:29A Chart for @C6Z
Mar 27 474'0 475'6 473'6 475'2 1'4 473'6 09:29A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1058'2 1061'2 1051'0 1054'0 -4'2 1058'2 09:28A Chart for @S6F
Mar 26 1069'0 1071'6 1062'0 1064'4 -4'2 1068'6 09:29A Chart for @S6H
May 26 1080'0 1082'6 1073'6 1076'2 -3'6 1080'0 09:29A Chart for @S6K
Jul 26 1095'0 1095'0 1085'4 1087'2 -4'0 1091'2 09:28A Chart for @S6N
Aug 26 1088'2 1089'4 1082'4 1084'2 -3'0 1087'2 09:29A Chart for @S6Q
Sep 26 1072'6 1074'6 1067'2 1069'0 -1'6 1070'6 09:29A Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2982 3007 2975 2993 11 2982 09:29A Chart for @SM6F
Mar 26 3020 3044 3015 3032 12 3020 09:29A Chart for @SM6H
May 26 3057 3079 3053 3069 12 3057 09:29A Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN