Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 81.125 81.775 81.075 81.600 0.525 81.650s 01:05P Chart for @HE5Z
Feb 26 81.800 83.025 81.775 82.225 0.425 82.275s 01:05P Chart for @HE6G
Apr 26 85.750 87.150 85.750 86.725 1.000 86.775s 01:05P Chart for @HE6J
May 26 89.625 90.475 89.625 90.250 1.150 90.250s 01:05P Chart for @HE6K
Jun 26 97.450 98.975 97.100 98.625 1.225 98.650s 01:05P Chart for @HE6M
Jul 26 98.625 99.950 98.625 99.675 1.250 99.750s 01:05P Chart for @HE6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 222.775 227.400 221.950 227.250 5.700 227.150s 02:55P Chart for @LE5Z
Feb 26 224.925 227.375 224.125 227.375 3.150 227.150s 02:30P Chart for @LE6G
Apr 26 225.975 227.800 224.925 227.725 2.500 227.675s 01:05P Chart for @LE6J
Jun 26 220.000 221.700 219.050 221.500 1.950 221.575s 01:05P Chart for @LE6M
Aug 26 216.850 218.050 215.775 217.825 1.475 217.900s 01:05P Chart for @LE6Q
Oct 26 215.800 216.600 214.650 216.400 1.175 216.475s 01:05P Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:30P Chart for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 03:59P Chart for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 02:30P Chart for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 02:30P Chart for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:30P Chart for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 03:34P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 03:36P Chart for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 03:26P Chart for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 02:34P Chart for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:30P Chart for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:28P Chart for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 01:28P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3085 3085 3050 3050 - 38 3047s 01:28P Chart for @SM5Z
Jan 26 3110 3116 3071 3074 - 38 3074s 03:29P Chart for @SM6F
Mar 26 3160 3167 3119 3122 - 42 3122s 03:36P Chart for @SM6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN