Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N
Aug 26 107.600 107.975 107.550 107.925 0.275 107.875s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01:05P Chart for @LE6V
Dec 26 229.375 231.300 227.500 229.975 0.750 229.925s 01:05P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 02:42P Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 02:41P Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01:20P Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 02:33P Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 02:31P Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01:30P Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01:30P Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 3002 2955 3001 37 2999s 02:30P Chart for @SM6H
May 26 2993 3027 2987 3022 28 3021s 01:30P Chart for @SM6K
Jul 26 3044 3070 3033 3067 28 3067s 01:30P Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN