Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.850 85.125 84.475 84.750 0.225 84.525 09:07A Chart for @HE6G
Apr 26 89.650 90.100 89.550 89.775 0.300 89.475 09:07A Chart for @HE6J
May 26 93.850 93.850 93.675 93.675 0.250 93.425 09:07A Chart for @HE6K
Jun 26 102.275 102.825 101.900 102.550 0.225 102.325 09:07A Chart for @HE6M
Jul 26 103.400 103.775 103.400 103.650 0.350 103.300 09:07A Chart for @HE6N
Aug 26 102.250 102.775 101.950 102.700 0.375 102.325 09:07A Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.000 230.775 228.850 230.375 0.550 229.825 09:07A Chart for @LE5Z
Feb 26 229.925 230.500 228.675 230.050 0.400 229.650 09:07A Chart for @LE6G
Apr 26 229.950 230.475 228.800 230.075 0.375 229.700 09:07A Chart for @LE6J
Jun 26 224.425 224.725 223.225 224.350 0.200 224.150 09:07A Chart for @LE6M
Aug 26 220.950 221.300 219.825 220.975 0.300 220.675 09:07A Chart for @LE6Q
Oct 26 220.025 220.225 218.750 219.975 0.450 219.525 09:07A Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'0 451'0 444'2 444'4 -5'4 450'0 09:07A Chart for @C6H
May 26 458'2 459'0 452'4 453'0 -5'2 458'2 09:07A Chart for @C6K
Jul 26 464'2 464'6 458'6 459'2 -5'0 464'2 09:07A Chart for @C6N
Sep 26 458'0 458'0 453'6 453'6 -4'4 458'2 09:07A Chart for @C6U
Dec 26 467'6 468'2 464'6 464'6 -3'6 468'4 09:07A Chart for @C6Z
Mar 27 481'0 481'2 477'6 477'6 -3'4 481'2 09:07A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1060'4 1063'4 1050'6 1052'2 -6'4 1058'6 09:07A Chart for @S6F
Mar 26 1075'0 1077'4 1064'4 1066'2 -6'2 1072'4 09:07A Chart for @S6H
May 26 1086'2 1089'0 1076'4 1078'2 -6'0 1084'2 09:07A Chart for @S6K
Jul 26 1097'4 1100'0 1088'0 1090'0 -5'4 1095'4 09:07A Chart for @S6N
Aug 26 1091'2 1097'0 1085'6 1087'4 -5'0 1092'4 09:07A Chart for @S6Q
Sep 26 1078'2 1082'4 1072'4 1073'6 -4'0 1077'6 09:07A Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3042 3050 3006 3019 - 18 3037 09:07A Chart for @SM6F
Mar 26 3085 3087 3042 3056 - 18 3074 09:07A Chart for @SM6H
May 26 3117 3120 3077 3090 - 17 3107 09:07A Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN