Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.500 86.100 84.300 85.725 1.075 85.700s 02:34P Chart for @HE6G
Apr 26 91.100 92.950 90.700 92.700 1.450 92.700s 01:05P Chart for @HE6J
May 26 95.600 96.725 95.600 96.575 1.150 96.575s 01:05P Chart for @HE6K
Jun 26 104.200 105.450 103.925 105.125 0.950 105.275s 01:05P Chart for @HE6M
Jul 26 105.200 106.100 105.050 105.725 0.500 105.875s 01:05P Chart for @HE6N
Aug 26 104.200 104.950 104.150 104.625 0.400 104.775s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 237.225 237.300 234.625 235.075 - 2.100 235.150s 01:05P Chart for @LE6G
Apr 26 238.800 239.025 236.750 237.325 - 1.650 237.325s 02:52P Chart for @LE6J
Jun 26 233.000 233.525 231.525 232.300 - 1.075 232.325s 01:05P Chart for @LE6M
Aug 26 230.000 230.250 228.450 229.150 - 1.025 229.275s 01:05P Chart for @LE6Q
Oct 26 229.425 229.500 227.625 228.400 - 1.200 228.450s 02:32P Chart for @LE6V
Dec 26 229.750 230.000 228.175 228.775 - 1.200 228.900s 03:17P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'6 422'2 423'6 1'6 422'0 09:26P Chart for @C6H
May 26 430'0 431'4 430'0 431'2 1'4 429'6 09:25P Chart for @C6K
Jul 26 436'0 437'4 436'0 437'0 1'0 436'0 09:26P Chart for @C6N
Sep 26 434'4 436'0 434'4 436'0 1'4 434'4 09:26P Chart for @C6U
Dec 26 447'6 449'2 447'4 449'0 1'2 447'6 09:26P Chart for @C6Z
Mar 27 460'4 462'4 460'4 462'0 1'0 461'0 09:26P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1033'2 0'0 1030'4 01:20P Chart for @S6F
Mar 26 1043'4 1044'6 1041'6 1042'4 0'0 1042'4 09:27P Chart for @S6H
May 26 1056'2 1057'0 1054'4 1055'4 0'4 1055'0 09:27P Chart for @S6K
Jul 26 1068'4 1070'2 1067'6 1069'0 0'6 1068'2 09:27P Chart for @S6N
Aug 26 1066'0 1067'2 1065'4 1066'2 0'6 1065'4 09:26P Chart for @S6Q
Sep 26 1053'0 1053'6 1052'2 1053'2 1'0 1052'2 09:26P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2884 2872 01:20P Chart for @SM6F
Mar 26 2920 2940 2919 2938 19 2919 09:26P Chart for @SM6H
May 26 2965 2986 2965 2984 19 2965 09:27P Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN