Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.850 85.050 83.925 84.050 -1.000 84.100s 07:13A Chart for @HE6G
Apr 26 89.725 90.075 88.950 89.025 -0.800 89.100s 07:13A Chart for @HE6J
May 26 93.800 93.900 93.275 93.350 -0.625 93.375s 01/02 Chart for @HE6K
Jun 26 102.600 103.050 102.250 102.325 - 0.500 102.375s 07:13A Chart for @HE6M
Jul 26 103.575 104.050 103.475 103.625 - 0.125 103.725s 07:13A Chart for @HE6N
Aug 26 102.800 103.125 102.675 102.900 0.075 103.000s 07:13A Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 231.650 236.300 231.425 236.175 4.400 236.000s 07:13A Chart for @LE6G
Apr 26 232.125 236.200 232.125 236.075 3.775 235.975s 07:13A Chart for @LE6J
Jun 26 226.700 230.575 226.675 230.475 3.575 230.350s 07:13A Chart for @LE6M
Aug 26 223.825 227.250 223.650 227.175 3.525 227.075s 07:13A Chart for @LE6Q
Oct 26 223.175 226.450 223.000 226.375 3.525 226.275s 07:13A Chart for @LE6V
Dec 26 223.350 226.600 223.150 226.600 3.525 226.400s 07:13A Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 437'2 438'4 436'2 438'0 0'4 437'4 07:52P Chart for @C6H
May 26 445'0 446'2 444'2 445'6 0'2 445'4 07:53P Chart for @C6K
Jul 26 451'4 452'4 450'6 452'0 0'0 452'0 07:52P Chart for @C6N
Sep 26 445'4 446'4 445'0 446'2 -0'2 446'4 07:52P Chart for @C6U
Dec 26 457'4 458'4 457'0 458'2 -0'2 458'4 07:52P Chart for @C6Z
Mar 27 470'4 471'2 470'4 471'2 -0'4 471'6 07:52P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1036'6 1036'6 1035'6 1035'6 6'2 1029'4 07:53P Chart for @S6F
Mar 26 1045'6 1051'6 1045'4 1050'6 5'0 1045'6 07:52P Chart for @S6H
May 26 1058'2 1064'0 1058'2 1063'0 4'4 1058'4 07:52P Chart for @S6K
Jul 26 1072'0 1077'2 1071'6 1076'2 4'2 1072'0 07:52P Chart for @S6N
Aug 26 1071'2 1075'4 1071'2 1075'0 4'4 1070'4 07:52P Chart for @S6Q
Sep 26 1059'0 1062'6 1058'0 1062'6 4'6 1058'0 07:52P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2910 2910 07:52P Chart for @SM6F
Mar 26 2960 2977 2958 2974 14 2960 07:52P Chart for @SM6H
May 26 3000 3015 2996 3012 13 2999 07:52P Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN