Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 83.350 84.350 83.300 83.475 0.450 83.600s 03:59P Chart for @HE5Z
Feb 26 85.525 86.375 85.525 85.550 0.250 85.700s 01:05P Chart for @HE6G
Apr 26 89.175 89.950 89.175 89.225 0.275 89.325s 01:05P Chart for @HE6J
May 26 92.350 92.350 92.000 92.000 0.225 92.000s 01:05P Chart for @HE6K
Jun 26 99.675 100.425 99.675 100.000 0.375 100.100s 01:05P Chart for @HE6M
Jul 26 100.225 100.625 100.050 100.325 0.500 100.425s 01:05P Chart for @HE6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 241.550 242.500 240.800 242.275 0.350 242.175s 03:23P Chart for @LE5V
Dec 25 246.500 246.975 245.150 246.650 0.275 246.775s 03:13P Chart for @LE5Z
Feb 26 248.475 249.200 247.150 248.700 0.225 248.750s 01:05P Chart for @LE6G
Apr 26 249.500 250.275 248.075 249.550 - 0.100 249.575s 01:05P Chart for @LE6J
Jun 26 243.025 243.700 241.650 243.175 - 0.175 243.100s 01:05P Chart for @LE6M
Aug 26 239.275 239.750 237.925 239.425 - 0.175 239.275s 01:05P Chart for @LE6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 416'6 417'4 416'2 417'4 0'6 416'6 07:54P Chart for @C5Z
Mar 26 432'2 432'6 431'6 432'6 0'4 432'2 07:55P Chart for @C6H
May 26 441'0 441'0 440'2 441'0 0'0 441'0 07:54P Chart for @C6K
Jul 26 446'4 446'4 445'6 446'4 -0'4 447'0 07:54P Chart for @C6N
Sep 26 442'6 443'0 442'4 442'6 -0'6 443'4 07:54P Chart for @C6U
Dec 26 454'2 454'2 453'6 454'0 -0'6 454'6 07:54P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1006'2 1009'0 1006'0 1008'0 1'4 1006'4 07:54P Chart for @S5X
Jan 26 1023'6 1026'4 1023'4 1025'6 1'4 1024'2 07:54P Chart for @S6F
Mar 26 1039'0 1042'0 1039'0 1041'2 1'4 1039'6 07:54P Chart for @S6H
May 26 1054'2 1056'6 1053'6 1055'6 1'0 1054'6 07:54P Chart for @S6K
Jul 26 1065'2 1068'4 1065'2 1067'0 0'6 1066'2 07:54P Chart for @S6N
Aug 26 1062'4 1064'6 1062'4 1064'0 0'0 1064'0 07:54P Chart for @S6Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2759 2759 2754 2756 - 3 2759 07:54P Chart for @SM5Z
Jan 26 2800 2800 2792 2794 - 2 2796 07:54P Chart for @SM6F
Mar 26 2851 2851 2844 2845 - 5 2850 07:54P Chart for @SM6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN