Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.950 87.150 86.850 86.975 0.200 86.950s 01:05P Chart for @HE6G
Apr 26 92.125 92.375 91.125 91.325 -0.550 91.275s 01:05P Chart for @HE6J
May 26 96.300 96.325 95.175 95.250 -0.750 95.300s 01:05P Chart for @HE6K
Jun 26 105.800 105.950 104.500 104.625 - 1.000 104.550s 01:05P Chart for @HE6M
Jul 26 107.425 107.750 106.200 106.425 - 1.100 106.250s 01:05P Chart for @HE6N
Aug 26 106.350 106.550 105.200 105.425 - 1.075 105.275s 02:31P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 03:31P Chart for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 01:05P Chart for @LE6J
Jun 26 236.100 237.200 235.100 235.925 - 0.100 236.150s 01:05P Chart for @LE6M
Aug 26 233.975 234.875 232.875 233.500 - 0.350 233.725s 01:05P Chart for @LE6Q
Oct 26 233.500 234.250 232.325 232.850 - 0.400 233.125s 01:05P Chart for @LE6V
Dec 26 233.725 234.600 232.800 233.425 - 0.250 233.600s 01:05P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'0 432'6 429'4 431'6 0'4 431'6s 03:57P Chart for @C6H
May 26 441'0 442'6 439'6 441'6 0'2 442'0s 03:53P Chart for @C6K
Jul 26 449'2 450'4 447'2 449'4 0'2 450'0s 03:13P Chart for @C6N
Sep 26 449'0 450'4 447'6 450'0 1'0 450'4s 03:58P Chart for @C6U
Dec 26 463'0 464'2 462'0 463'6 0'4 464'4s 03:07P Chart for @C6Z
Mar 27 474'2 476'0 474'0 475'4 0'4 476'2s 02:55P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1136'0 1139'4 1122'0 1134'6 -4'2 1133'0s 03:59P Chart for @S6H
May 26 1150'4 1155'2 1137'6 1149'6 -3'6 1148'4s 03:57P Chart for @S6K
Jul 26 1162'0 1167'0 1150'2 1161'4 -3'2 1160'4s 03:41P Chart for @S6N
Aug 26 1151'2 1155'2 1140'2 1150'0 -3'4 1148'6s 01:30P Chart for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -3'0 1116'4s 01:30P Chart for @S6U
Nov 26 1115'0 1119'0 1109'4 1115'4 -2'6 1113'4s 03:53P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3079 3107 3042 3093 13 3092s 03:30P Chart for @SM6H
May 26 3124 3148 3090 3134 7 3135s 03:17P Chart for @SM6K
Jul 26 3164 3186 3134 3175 6 3175s 02:57P Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN