Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.250 87.600 87.150 87.375 -0.450 87.250s 03:49P Chart for @HE6G
Apr 26 94.925 95.500 94.675 95.250 -0.300 95.150s 01:05P Chart for @HE6J
May 26 98.825 99.200 98.825 98.950 - 0.375 98.925s 01:05P Chart for @HE6K
Jun 26 107.975 108.650 107.825 108.025 - 0.500 107.925s 02:30P Chart for @HE6M
Jul 26 109.025 109.675 108.900 109.050 - 0.450 108.975s 02:30P Chart for @HE6N
Aug 26 107.950 108.675 107.875 108.125 - 0.275 108.075s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.000 238.700 234.875 235.800 0.350 235.850s 01:05P Chart for @LE6G
Apr 26 237.500 239.750 235.900 236.750 - 0.475 236.800s 01:05P Chart for @LE6J
Jun 26 233.500 234.950 231.075 231.650 - 1.550 231.725s 01:05P Chart for @LE6M
Aug 26 231.225 232.300 228.475 228.925 - 2.250 228.975s 01:05P Chart for @LE6Q
Oct 26 230.850 231.575 227.875 228.200 - 2.575 228.300s 01:05P Chart for @LE6V
Dec 26 231.300 231.900 228.375 228.650 - 2.525 228.775s 01:05P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'6 431'6 425'2 428'2 -2'4 428'2s 03:53P Chart for @C6H
May 26 438'4 439'4 433'2 436'2 -3'2 435'6s 03:40P Chart for @C6K
Jul 26 445'2 446'2 440'0 442'6 -3'6 442'0s 01:30P Chart for @C6N
Sep 26 444'0 445'2 439'6 442'0 -3'6 441'2s 01:30P Chart for @C6U
Dec 26 458'4 459'2 454'0 456'4 -3'0 456'0s 03:50P Chart for @C6Z
Mar 27 470'0 470'6 466'4 468'6 -2'6 468'2s 02:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1072'4 1074'0 1061'0 1064'2 -8'0 1064'2s 03:54P Chart for @S6H
May 26 1086'2 1087'4 1074'4 1077'2 -8'6 1077'0s 03:38P Chart for @S6K
Jul 26 1100'0 1101'4 1088'2 1090'6 -9'2 1090'4s 03:38P Chart for @S6N
Aug 26 1098'2 1098'4 1086'0 1088'0 -9'2 1088'2s 01:20P Chart for @S6Q
Sep 26 1082'6 1083'4 1071'0 1072'6 -9'6 1072'6s 01:20P Chart for @S6U
Nov 26 1089'0 1090'4 1077'6 1079'6 -10'0 1079'6s 02:30P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2955 2964 2922 2936 - 24 2936s 03:52P Chart for @SM6H
May 26 2997 3005 2965 2974 - 27 2975s 02:30P Chart for @SM6K
Jul 26 3054 3056 3017 3024 - 29 3026s 03:38P Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN