Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/18 Chart for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/18 Chart for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/18 Chart for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/18 Chart for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/18 Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/18 Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/18 Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/18 Chart for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/18 Chart for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/18 Chart for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/18 Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 12:18P Chart for @C6H
May 26 432'4 0'0 432'0 09:22A Chart for @C6K
Jul 26 438'2 0'0 438'0 04:35A Chart for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U
Dec 26 450'0 0'0 449'6 10:50A Chart for @C6Z
Mar 27 462'6 0'0 462'6 11:16A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 11:25A Chart for @S6H
May 26 1067'4 0'0 1068'6 12:08P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 05:29A Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U
Nov 26 1067'2 0'0 1069'0 10:50A Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2899 2900 12:04P Chart for @SM6H
May 26 2949 2951 10:39A Chart for @SM6K
Jul 26 3010 3010 01/18 Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN