Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 12/31 Chart for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 12/31 Chart for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 12/31 Chart for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 12/31 Chart for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 12/31 Chart for @HE6N
Aug 26 102.900 103.175 102.850 102.925 - 0.025 102.925s 12/31 Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 12/31 Chart for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 12/31 Chart for @LE6V
Dec 26 221.250 223.300 221.250 223.050 1.125 222.875s 12/31 Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'4 439'0 441'0 0'4 440'2 12/31 Chart for @C6H
May 26 448'2 450'4 447'0 448'6 0'2 448'2 12/31 Chart for @C6K
Jul 26 454'4 456'2 453'0 455'0 0'4 454'4 12/31 Chart for @C6N
Sep 26 449'0 449'6 447'4 448'4 -0'4 448'4 12/31 Chart for @C6U
Dec 26 460'4 461'6 459'4 460'2 -0'6 460'4 12/31 Chart for @C6Z
Mar 27 474'0 474'4 472'6 473'4 -0'4 473'4 12/31 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1045'0 1046'6 1030'0 1031'2 -15'0 1030'4 12/31 Chart for @S6F
Mar 26 1061'2 1064'0 1047'0 1047'2 -15'0 1047'4 12/31 Chart for @S6H
May 26 1073'4 1076'4 1060'4 1060'6 -13'6 1061'0 12/31 Chart for @S6K
Jul 26 1085'4 1088'4 1073'6 1074'2 -11'6 1074'2 12/31 Chart for @S6N
Aug 26 1082'4 1085'2 1071'6 1072'4 -10'4 1072'4 12/31 Chart for @S6Q
Sep 26 1069'4 1071'4 1059'2 1060'0 -9'4 1060'0 12/31 Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2966 2966 2943 2943 - 22 2945 12/31 Chart for @SM6F
Mar 26 3023 3029 2990 2996 - 27 2994 12/31 Chart for @SM6H
May 26 3066 3073 3037 3040 - 28 3040 12/31 Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN