Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.600 81.275 79.375 79.825 -0.675 79.925s 01:05P Chart for @HE5Z
Feb 26 82.300 82.400 80.700 80.850 -1.275 80.925s 01:05P Chart for @HE6G
Apr 26 86.275 86.350 84.850 85.125 -0.975 85.125s 01:05P Chart for @HE6J
May 26 89.725 89.725 88.475 89.000 -0.725 88.750s 01:05P Chart for @HE6K
Jun 26 98.000 98.175 96.800 97.125 -0.800 97.125s 01:05P Chart for @HE6M
Jul 26 98.900 98.925 97.600 97.875 - 0.725 97.950s 01:05P Chart for @HE6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 232.450 232.975 227.250 227.400 - 4.425 227.775s 01:05P Chart for @LE5Z
Feb 26 230.650 231.375 224.600 224.900 - 5.025 225.375s 01:05P Chart for @LE6G
Apr 26 229.625 230.425 224.100 224.225 - 4.525 224.825s 02:30P Chart for @LE6J
Jun 26 222.300 223.025 217.025 217.350 - 4.250 217.725s 01:05P Chart for @LE6M
Aug 26 218.075 219.025 213.225 213.500 - 4.100 213.950s 01:05P Chart for @LE6Q
Oct 26 217.575 217.675 212.150 212.325 - 3.950 212.725s 01:05P Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'0 434'4 429'2 430'6 -2'6 431'4s 03:19P Chart for @C5Z
Mar 26 446'2 447'0 442'2 444'0 -2'0 444'6s 03:16P Chart for @C6H
May 26 455'4 456'0 450'6 453'0 -2'2 453'4s 01:30P Chart for @C6K
Jul 26 462'0 462'4 457'6 460'0 -1'6 460'4s 03:12P Chart for @C6N
Sep 26 457'0 457'0 453'0 454'6 -2'0 455'0s 02:30P Chart for @C6U
Dec 26 467'6 467'6 463'4 465'4 -2'0 465'6s 02:32P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1116'4 1119'0 1100'6 1107'4 -11'4 1108'2s 01:30P Chart for @S5X
Jan 26 1133'2 1135'0 1112'4 1120'2 -12'6 1121'4s 03:05P Chart for @S6F
Mar 26 1137'0 1141'2 1118'6 1126'4 -12'4 1127'6s 03:02P Chart for @S6H
May 26 1150'0 1150'0 1127'6 1136'0 -12'0 1137'0s 02:55P Chart for @S6K
Jul 26 1152'0 1157'0 1135'0 1142'6 -12'0 1144'0s 02:35P Chart for @S6N
Aug 26 1145'4 1145'4 1125'6 1133'0 -11'4 1134'2s 01:30P Chart for @S6Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3200 3213 3153 3171 - 34 3174s 02:43P Chart for @SM5Z
Jan 26 3223 3230 3171 3187 - 39 3190s 02:43P Chart for @SM6F
Mar 26 3255 3258 3202 3216 - 41 3218s 02:30P Chart for @SM6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN