Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.350 84.600 82.400 83.825 -0.675 83.850s 12/15 Chart for @HE6G
Apr 26 89.500 89.525 87.725 88.900 -0.600 88.925s 12/15 Chart for @HE6J
May 26 92.225 92.225 91.450 91.925 -0.400 92.500s 12/15 Chart for @HE6K
Jun 26 100.825 101.100 99.800 100.950 101.050s 12/15 Chart for @HE6M
Jul 26 101.500 102.025 100.800 101.925 0.175 102.000s 12/15 Chart for @HE6N
Aug 26 100.500 101.175 99.975 101.075 0.250 101.150s 12/15 Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.225 231.250 229.200 230.925 1.025 230.825s 12/15 Chart for @LE5Z
Feb 26 230.075 231.250 228.800 230.575 1.000 230.550s 12/15 Chart for @LE6G
Apr 26 229.925 230.650 228.400 230.025 0.625 230.025s 12/15 Chart for @LE6J
Jun 26 223.875 224.000 221.775 223.425 0.450 223.425s 12/15 Chart for @LE6M
Aug 26 219.475 220.000 217.950 219.425 0.450 219.450s 12/15 Chart for @LE6Q
Oct 26 218.050 218.700 216.900 218.075 0.500 218.125s 12/15 Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'6 440'0 438'0 438'2 -1'4 439'6 07:44A Chart for @C6H
May 26 447'4 448'0 446'2 446'6 -1'0 447'6 07:44A Chart for @C6K
Jul 26 453'6 454'0 452'2 452'4 -1'2 453'6 07:44A Chart for @C6N
Sep 26 448'6 449'0 447'6 448'0 -0'6 448'6 07:44A Chart for @C6U
Dec 26 460'6 461'0 459'4 459'6 -1'2 461'0 07:44A Chart for @C6Z
Mar 27 473'6 474'0 472'6 472'6 -1'4 474'2 07:44A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1072'0 1076'2 1070'0 1072'6 1'0 1071'6 07:44A Chart for @S6F
Mar 26 1081'6 1086'0 1080'0 1081'6 0'4 1081'2 07:44A Chart for @S6H
May 26 1093'4 1097'4 1091'6 1093'0 0'0 1093'0 07:44A Chart for @S6K
Jul 26 1104'2 1108'4 1102'6 1104'4 0'2 1104'2 07:43A Chart for @S6N
Aug 26 1098'6 1103'6 1098'2 1100'2 0'2 1100'0 07:44A Chart for @S6Q
Sep 26 1083'2 1087'0 1081'6 1083'2 0'0 1083'2 07:44A Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3035 3068 3030 3064 29 3035 07:44A Chart for @SM6F
Mar 26 3060 3103 3060 3095 29 3066 07:44A Chart for @SM6H
May 26 3105 3141 3104 3136 30 3106 07:44A Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN