Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.450 84.850 83.975 84.675 0.200 84.625s 01:05P Chart for @HE6G
Apr 26 90.625 91.300 90.375 91.250 0.500 91.250s 01:05P Chart for @HE6J
May 26 95.300 95.425 94.875 95.425 0.400 95.425s 01:05P Chart for @HE6K
Jun 26 103.975 104.400 103.675 104.300 0.300 104.325s 01:05P Chart for @HE6M
Jul 26 105.075 105.425 104.700 105.275 0.300 105.375s 01:05P Chart for @HE6N
Aug 26 104.200 104.475 103.775 104.300 0.100 104.375s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 04:39P Chart for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 03:22P Chart for @LE6M
Aug 26 228.000 230.400 227.800 230.400 2.675 230.300s 02:35P Chart for @LE6Q
Oct 26 227.400 229.775 227.025 229.775 2.550 229.650s 01:05P Chart for @LE6V
Dec 26 227.925 230.250 227.675 230.225 2.500 230.100s 02:31P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 421'2 420'0 421'2 1'4 419'6 08:23P Chart for @C6H
May 26 428'0 429'0 427'6 428'6 1'0 427'6 08:23P Chart for @C6K
Jul 26 434'6 435'2 434'2 435'2 0'6 434'4 08:22P Chart for @C6N
Sep 26 433'2 433'6 432'6 433'4 0'2 433'2 08:21P Chart for @C6U
Dec 26 445'4 446'2 445'2 446'0 0'2 445'6 08:23P Chart for @C6Z
Mar 27 459'2 459'4 459'2 459'2 0'0 459'2 08:21P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1023'4 0'0 1023'2 08:23P Chart for @S6F
Mar 26 1039'4 1042'0 1039'0 1041'2 2'4 1038'6 08:23P Chart for @S6H
May 26 1052'0 1055'0 1052'0 1054'2 2'2 1052'0 08:23P Chart for @S6K
Jul 26 1066'4 1068'4 1066'0 1067'6 1'6 1066'0 08:23P Chart for @S6N
Aug 26 1064'4 1066'4 1064'4 1066'4 2'0 1064'4 08:23P Chart for @S6Q
Sep 26 1053'4 1053'4 1052'6 1053'2 1'2 1052'0 08:23P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2884 2864 08:21P Chart for @SM6F
Mar 26 2920 2926 2918 2924 8 2916 08:23P Chart for @SM6H
May 26 2960 2965 2958 2964 7 2957 08:23P Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN