Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 25 98.275 98.450 96.725 97.075 -1.050 97.125s 09/14 Chart for @HE5V
Dec 25 89.175 89.575 88.450 88.575 -0.625 88.625s 09/14 Chart for @HE5Z
Feb 26 90.475 90.975 90.075 90.325 -0.200 90.375s 09/14 Chart for @HE6G
Apr 26 92.900 93.275 92.400 92.650 -0.125 92.725s 09/14 Chart for @HE6J
May 26 94.725 95.350 94.625 94.800 0.025 94.850s 09/12 Chart for @HE6K
Jun 26 102.200 102.700 101.800 102.075 - 0.100 102.100s 09/14 Chart for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 232.125 233.825 228.800 229.900 - 2.300 229.975s 09/14 Chart for @LE5V
Dec 25 234.000 235.725 230.700 231.925 - 2.200 231.925s 09/14 Chart for @LE5Z
Feb 26 235.250 237.150 232.000 233.250 - 2.025 233.225s 09/14 Chart for @LE6G
Apr 26 235.125 237.250 231.975 233.100 - 2.225 233.100s 09/14 Chart for @LE6J
Jun 26 227.900 229.825 224.700 225.550 - 2.500 225.525s 09/14 Chart for @LE6M
Aug 26 223.625 225.375 220.400 221.075 - 2.525 221.050s 09/14 Chart for @LE6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 428'4 425'0 425'4 -4'4 430'0 03:30A Chart for @C5Z
Mar 26 444'0 445'4 442'2 442'4 -4'6 447'2 03:30A Chart for @C6H
May 26 453'6 455'0 452'2 452'2 -4'6 457'0 03:30A Chart for @C6K
Jul 26 460'2 461'4 459'0 459'0 -4'4 463'4 03:30A Chart for @C6N
Sep 26 457'4 458'2 456'4 456'4 -3'2 459'6 03:30A Chart for @C6U
Dec 26 466'6 467'4 465'6 465'6 -3'2 469'0 03:30A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1047'6 1040'6 1041'4 -4'6 1046'2 03:30A Chart for @S5X
Jan 26 1062'4 1066'4 1059'6 1060'2 -5'0 1065'2 03:30A Chart for @S6F
Mar 26 1077'2 1081'0 1074'6 1075'2 -5'0 1080'2 03:30A Chart for @S6H
May 26 1088'2 1093'6 1087'6 1088'0 -5'2 1093'2 03:30A Chart for @S6K
Jul 26 1101'0 1103'2 1097'4 1097'6 -5'2 1103'0 03:30A Chart for @S6N
Aug 26 1097'2 1099'2 1094'0 1094'2 -5'0 1099'2 03:30A Chart for @S6Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 25 2862 2875 2846 2851 - 25 2876 03:30A Chart for @SM5V
Dec 25 2871 2886 2857 2861 - 25 2886 03:30A Chart for @SM5Z
Jan 26 2901 2908 2888 2892 - 25 2917 03:30A Chart for @SM6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN