Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.600 86.150 84.925 85.750 -0.475 85.675s 01:05P Chart for @HE6G
Apr 26 91.000 91.925 90.550 91.675 0.075 91.575s 01:05P Chart for @HE6J
May 26 95.275 95.700 94.775 95.700 0.050 95.625s 01:05P Chart for @HE6K
Jun 26 103.575 104.475 103.475 104.350 - 0.050 104.275s 01:05P Chart for @HE6M
Jul 26 104.750 105.275 104.450 105.200 0.025 105.175s 02:30P Chart for @HE6N
Aug 26 103.525 104.275 103.450 104.200 0.125 104.200s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.475 237.450 235.900 236.675 0.750 236.625s 01:05P Chart for @LE6G
Apr 26 237.250 238.200 236.600 237.350 0.575 237.375s 01:05P Chart for @LE6J
Jun 26 232.000 232.750 231.250 232.050 0.650 232.075s 01:05P Chart for @LE6M
Aug 26 228.825 229.575 228.100 228.875 0.725 228.950s 01:05P Chart for @LE6Q
Oct 26 227.950 228.775 227.350 228.125 0.800 228.175s 01:05P Chart for @LE6V
Dec 26 227.875 228.925 227.600 228.375 0.825 228.325s 02:30P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 444'6 443'6 444'6 0'6 444'0 07:22P Chart for @C6H
May 26 451'0 451'6 451'0 451'6 0'4 451'2 07:22P Chart for @C6K
Jul 26 456'6 457'6 456'6 457'6 0'6 457'0 07:22P Chart for @C6N
Sep 26 450'4 451'0 450'2 451'0 0'4 450'4 07:22P Chart for @C6U
Dec 26 461'6 462'4 461'6 462'4 0'6 461'6 07:22P Chart for @C6Z
Mar 27 474'2 475'2 474'2 475'2 0'2 475'0 07:22P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1044'6 1044'6 1044'6 1044'6 2'6 1042'0 07:22P Chart for @S6F
Mar 26 1056'6 1062'0 1056'4 1061'6 5'4 1056'2 07:22P Chart for @S6H
May 26 1068'0 1073'0 1067'4 1073'0 5'0 1068'0 07:22P Chart for @S6K
Jul 26 1080'2 1083'4 1079'6 1083'4 3'2 1080'2 07:22P Chart for @S6N
Aug 26 1078'0 1080'4 1078'0 1080'4 2'6 1077'6 07:22P Chart for @S6Q
Sep 26 1064'0 1065'0 1063'4 1065'0 1'4 1063'4 07:22P Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2947 2947 2947 2947 2947 07:22P Chart for @SM6F
Mar 26 2994 3004 2988 3004 9 2995 07:22P Chart for @SM6H
May 26 3038 3046 3032 3046 8 3038 07:22P Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN