Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.875 85.750 84.550 85.075 -0.925 85.050s 12/24 Chart for @HE6G
Apr 26 89.250 90.300 88.925 89.800 -0.475 89.800s 12/24 Chart for @HE6J
May 26 93.050 93.925 92.775 93.650 -0.200 93.650s 12/24 Chart for @HE6K
Jun 26 101.750 102.775 101.550 102.475 - 0.225 102.525s 12/24 Chart for @HE6M
Jul 26 102.800 103.600 102.475 103.300 - 0.150 103.400s 12/24 Chart for @HE6N
Aug 26 101.700 102.525 101.475 102.250 - 0.125 102.350s 12/24 Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 12/24 Chart for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 12/24 Chart for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 12/24 Chart for @LE6J
Jun 26 223.525 223.975 222.375 223.325 - 0.925 223.200s 12/24 Chart for @LE6M
Aug 26 219.850 220.475 218.925 219.800 - 0.850 219.675s 12/24 Chart for @LE6Q
Oct 26 218.950 219.275 217.750 218.525 - 0.850 218.450s 12/24 Chart for @LE6V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H
May 26 454'6 459'2 454'6 458'4 3'0 459'0 12/24 Chart for @C6K
Jul 26 460'0 465'0 460'0 463'6 2'6 464'4 12/24 Chart for @C6N
Sep 26 453'4 457'4 453'2 456'4 2'2 457'2 12/24 Chart for @C6U
Dec 26 464'4 467'6 464'0 467'0 2'0 467'6 12/24 Chart for @C6Z
Mar 27 478'0 480'4 478'0 480'2 2'6 480'6 12/24 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1051'2 1064'6 1050'6 1062'6 11'2 1063'2 12/24 Chart for @S6F
Mar 26 1063'4 1077'6 1063'0 1075'6 12'0 1076'4 12/24 Chart for @S6H
May 26 1073'6 1088'6 1073'6 1086'6 12'4 1087'4 12/24 Chart for @S6K
Jul 26 1085'2 1099'6 1085'2 1097'6 12'4 1098'4 12/24 Chart for @S6N
Aug 26 1083'2 1096'2 1083'0 1094'6 12'0 1095'2 12/24 Chart for @S6Q
Sep 26 1070'6 1081'0 1070'6 1079'2 10'2 1080'2 12/24 Chart for @S6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3010 3053 3007 3047 36 3047 12/24 Chart for @SM6F
Mar 26 3041 3085 3040 3080 38 3081 12/24 Chart for @SM6H
May 26 3075 3118 3075 3110 34 3113 12/24 Chart for @SM6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN