Futures
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.775 87.775 87.925 -0.425 87.850s 01:05P Chart for @HE6G
Apr 26 95.525 95.950 94.975 95.200 -0.025 95.175s 02:30P Chart for @HE6J
May 26 99.200 99.625 98.925 99.000 0.275 99.000s 01:05P Chart for @HE6K
Jun 26 107.700 108.625 107.300 108.100 0.575 108.075s 01:05P Chart for @HE6M
Jul 26 108.000 109.100 107.725 108.725 0.850 108.725s 01:05P Chart for @HE6N
Aug 26 106.500 107.425 106.275 107.150 0.875 107.225s 01:05P Chart for @HE6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.575 0.225 232.375s 02:30P Chart for @LE6G
Apr 26 234.400 235.450 233.725 234.775 0.600 234.575s 01:05P Chart for @LE6J
Jun 26 230.000 231.250 229.400 230.750 1.000 230.600s 01:05P Chart for @LE6M
Aug 26 227.600 228.850 227.000 228.500 1.150 228.400s 01:05P Chart for @LE6Q
Oct 26 227.225 228.350 226.525 228.225 1.200 228.050s 01:05P Chart for @LE6V
Dec 26 227.625 229.000 227.200 228.875 1.200 228.725s 01:05P Chart for @LE6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'0 -1'0 423'6s 02:33P Chart for @C6H
May 26 431'4 433'0 430'0 431'4 -0'6 431'2s 02:33P Chart for @C6K
Jul 26 437'4 439'4 436'2 438'0 -0'2 437'6s 02:36P Chart for @C6N
Sep 26 435'4 438'2 435'0 436'4 0'2 436'4s 01:20P Chart for @C6U
Dec 26 449'0 451'6 448'4 450'4 0'6 450'4s 02:30P Chart for @C6Z
Mar 27 461'2 464'4 461'2 463'6 0'6 463'4s 01:20P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'0 1053'0 -4'6 1053'0s 02:31P Chart for @S6H
May 26 1064'4 1073'0 1063'0 1064'2 -4'6 1064'0s 02:30P Chart for @S6K
Jul 26 1078'0 1085'2 1075'2 1076'4 -5'0 1076'2s 02:30P Chart for @S6N
Aug 26 1076'2 1081'4 1072'4 1073'0 -4'6 1073'0s 01:23P Chart for @S6Q
Sep 26 1058'6 1066'4 1057'4 1058'2 -4'6 1058'2s 01:23P Chart for @S6U
Nov 26 1065'0 1072'2 1063'2 1064'2 -5'0 1064'0s 02:32P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2904 2935 2891 2915 16 2916s 02:30P Chart for @SM6H
May 26 2954 2974 2934 2955 7 2958s 01:30P Chart for @SM6K
Jul 26 3011 3027 2989 3009 3010s 02:31P Chart for @SM6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN