Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  586'4        580'6  0'0  586'4  1:15P May 02
WHEAT  Jul 24 @W4N  604'2  603'2  619'0  603'0  616'6  12'4  604'2  4:48A May 03
WHEAT  Sep 24 @W4U  624'2  623'4  639'0  623'2  636'4  12'2  624'2  4:47A May 03
WHEAT  Dec 24 @W4Z  650'4  647'4  664'0  647'4  661'6  11'2  650'4  4:48A May 03
WHEAT  Mar 25 @W5H  671'4  672'2  683'4  672'2  682'6  11'2  671'4  4:42A May 03
WHEAT  May 25 @W5K  683'0  688'4  694'2  687'4  692'6  9'6  683'0  4:48A May 03
WHEAT  Jul 25 @W5N  685'0  680'0  695'0  680'0  694'2  9'2  685'0  4:41A May 03
WHEAT  Sep 25 @W5U  694'0  693'0  702'0  693'0  702'0  8'0  694'0  4:30A May 03
WHEAT  Dec 25 @W5Z  709'0  710'4  711'4  710'4  710'6  1'6  709'0  12:55A May 03
WHEAT  Mar 26 @W6H  718'0  721'4  721'4  721'4  721'4  3'4  718'0  4:30A May 03
WHEAT  May 26 @W6K  716'2          0'0  716'2  1:15P May 02
WHEAT  Jul 26 @W6N  682'6        667'2  0'0  682'6  1:15P May 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  625'4        617'0  11'4  637'0s  1:15P May 02
HARD RED WIN... Jul 24 @KW4N  636'4  636'4  655'0  635'4  653'4  17'0  636'4  4:48A May 03
HARD RED WIN... Sep 24 @KW4U  649'4  649'6  667'6  649'0  667'2  17'6  649'4  4:45A May 03
HARD RED WIN... Dec 24 @KW4Z  670'6  671'4  688'4  671'4  686'6  16'0  670'6  4:48A May 03
HARD RED WIN... Mar 25 @KW5H  686'6  688'0  703'6  688'0  703'4  16'6  686'6  4:45A May 03
HARD RED WIN... May 25 @KW5K  693'6  697'4  709'2  697'4  708'6  15'0  693'6  4:38A May 03
HARD RED WIN... Jul 25 @KW5N  687'4  690'0  700'0  690'0  699'2  11'6  687'4  4:45A May 03
HARD RED WIN... Sep 25 @KW5U  690'6  695'0  700'0  695'0  700'0  9'2  690'6  4:15A May 03
HARD RED WIN... Dec 25 @KW5Z  700'6  705'0  710'2  705'0  710'2  9'4  700'6  4:24A May 03
HARD RED WIN... Mar 26 @KW6H  691'6        685'0  11'0  702'6s  1:15P May 02
HARD RED WIN... May 26 @KW6K  697'2          11'0  708'2s  1:15P May 02
HARD RED WIN... Jul 26 @KW6N  656'0  645'0  645'0  645'0  645'0  8'6  664'6s  1:15P May 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  702'4  712'0  718'0  712'0  716'4  5'6  708'2s  1:31P May 02
HARD RED SPR... Jul 24 @MW4N  709'2  707'4  715'0  703'2  713'6  4'4  709'2  4:48A May 03
HARD RED SPR... Sep 24 @MW4U  714'6  713'2  720'6  709'0  719'2  4'4  714'6  4:39A May 03
HARD RED SPR... Dec 24 @MW4Z  726'0  723'4  732'0  723'4  732'0  6'0  726'0  4:17A May 03
HARD RED SPR... Mar 25 @MW5H  736'2  736'0  741'0  736'0  741'0  4'6  736'2  4:15A May 03
HARD RED SPR... May 25 @MW5K  733'2        735'0  3'6  737'0s  1:31P May 02
HARD RED SPR... Jul 25 @MW5N  723'6  729'4  730'0  729'4  730'0  6'4  730'2s  1:31P May 02
HARD RED SPR... Sep 25 @MW5U  697'2  700'0  700'0  700'0  700'0  5'0  702'2s  1:31P May 02
HARD RED SPR... Dec 25 @MW5Z  692'2        685'0  4'4  696'6s  1:31P May 02
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  580'6
Change:  0'0
Bid:  598'4
Ask:  599'0
Today's High: 
Today's Low: 
Volume:  67
Open: 
Settle:  586'4
Prev:  586'4
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN